Rates are subject to change with approval of the West Virginia Higher Education Policy Commission.
$727 per credit hour, plus $200 fee for each course containing clinical hours.
Admissions Application Fee (undergraduate) | $45 |
Admissions Deposit (non-refundable) | $100 |
Applied Music Fee per credit hour | $336 |
Art Fee 240, 250, 340, 350 | $105 |
Art Studio Fee | $55 |
Bowling Course Fee | $50 |
Business Fee (411) | $55 |
CIS-CPE Lab Fee | $55 |
Communication Course Fee | $55 |
Continuing Education Fee per credit hour | $66 |
CSDA Fee (501) | $29 |
Diploma Replacement | $20 |
D.N.P. Clinical Fee | $200 |
D.N.P. Nursing Fee (632) | $375 |
edTPA Assessment Fee (461, 590) | $300 |
Education Course Fee (150, 200, 360) EDUC Majors Only | $90 |
Education Major Fee | $135 |
Emergency Transcript | $15 |
English 101S | $35 |
English Course Fee (215) | $50 |
English Course Fee (421, 532) | $55 |
FYEX Course Fee (102) | $12 |
Gender and Women’s Studies Course Fee (201, 350) | $50 |
Graduate Admissions Fee (non-refundable) | $40 |
Graduate Program Fee (part-time) | $45 |
Graduate Program Fee (full-time) | $70 |
Graduation Fee | $65 |
Health, Physical Education, Recreation, and Sports Fee | $45 |
History Course Fee | $55 |
History Course Fee (304 only) | $85 |
Housing Deposit | $100 |
I.D. Card Replacement Fee | $25 |
Language Fee | $40 |
Late Graduation Application Fee | $50 |
Late Payment Fee | $50 |
Late Registration Fee (non-refundable) | $50 |
M.A.T. Transcript Analysis Fee | $20 |
Math Course Fee (489 only) | $50 |
Math Course Fee (109A) | $35 |
M.B.A. Fee (590, 591) | $40 |
Music Fee (230) | $245 |
Music Fee (231) | $212 |
Music Fee (232) | $208 |
Music Fee (233) | $185 |
Music Fee (239) | $109 |
Music Major Fee | $125 |
Nursing (310, 444) | $75 |
Nursing Lab Fee | $150 |
Nursing NCLEX Review Fee (senior year only) | $525 |
Nursing Program Fee | $90 |
Nutrition Course Fee (202) | $50 |
Nutrition Course Fee (328, 329) | $40 |
Nutrition Course Fee (420, 430) | $30 |
Nutrition Program Fee | $15 |
Parking Permit Fee | $70 |
Photography Course Fee (480, 495) | $85 |
Physical Education Course Fee | $45 |
Physical Education Course Fee (211) | $75 |
Political Science Course Fee | $55 |
R.B.A. Posting Fee (per credit hour) | $10 |
Recreation Major Program Fee | $45 |
Regents B.A. Degree Evaluation | $300 |
Return Check Handling Fee | $20 |
Science Lab Fee | $80 |
Social Work Program Fee | $50 |
Special Examination Fee (per credit hour) | $25 |
Student Services Fee | $160 |
Tech Fee (per credit hour) | $15 |
Theater Fee | $55 |
Transcript (after first request) | $5 |
VESI Service Fee | $150 |
Enrollment fees for a regular fall/spring semester and summer semesters are due and payable to the Business Office in accordance with the dates established and listed on the Registration Instructions and Worksheet link found at www.shepherd.edu/registrar/class-schedule. The Business Office accepts cash, checks, and credit cards: Visa, MasterCard, Discover, and American Express as forms of payment. A $20 charge will be assessed on each check that is returned for “insufficient funds” unless the student can obtain an admission of error on the part of the bank.
Student deferred payment plans for tuition will be offered for the fall and spring semesters. All available financial aid from the term must be credited to the student’s account prior to determining the amount available for deferral. Contact the Business Office for current deferred payment plan information. If payment or deferred payment plan is not received before the due date, student registration will be canceled and subject to withdrawal from the university.
A student who has a financial obligation to the university will not be able to engage in any registration activity until all obligations are satisfied. Registration activity includes registering for a future term, acquiring grades, transcript of credits, diploma, and official reports. Additionally, failure to pay all financial obligations may result in debts being turned over to a collection agency.*
Student employees will be required to pay tuition and fees at the same time as other students.
*Special policy procedures and exemptions apply to certain students using VA education benefits.
Students who initiate a complete withdrawal from the university may receive a reduction of tuition and fees in accordance with the schedules outlined below. Reductions are determined from the first day of the school term; the official withdrawal date is certified by the Registrar’s Office.
During the first 10% of the term | 90% reduction |
From 11% to 25% of the term | 75% reduction |
From 26% to 50% of the term | 50% reduction |
After 50% of the term | No reduction will occur |
Should the percentage calculation identify a partial day, the entire day will be considered in the higher refund period.