There is a wide selection of scratch off games that Ohio Lottery has to offer with a variety of jackpot amounts. Tickets cost anywhere between $1 and $30, and our comprehensive table below lists the odds of winning a prize, the top prize, and how many top prizes can still be won for every active game in Ohio.
Odds of winning a scratch off game will change depending on the jackpot totals and the cost of the ticket. So to stay informed, be sure to use our table of all active scratch off games before you buy.
All prizes for Ohio Lottery instant games must be claimed within 180 days of the date of game closure. Lucky enough to win a prize? Use our How to Claim page for details for more info.
Game Name | Game No. | Price | Top Prize | Prizes Remaining | Odds of Winning |
---|---|---|---|---|---|
Luck of the Irish | 823 | $1 | $1,000 | 3 | 1 in 4.8 |
Lady Luck 5X">Lady Luck 5X | 829 | $1 | $1,000 | 22 | 1 in 4.7 |
10X the Money | 805 | $2 | $10,000 | 1 | 1 in 4.71 |
Crazy Luck | 824 | $2 | $500 | 2 | 1 in 4.35 |
Lady Luck 10X | 830 | $2 | $10,000 | 2 | 1 in 4.15 |
Triple Win | 839 | $2 | $5,000 | 12 | 1 in 4.37 |
Cash Explosion 25X | 782 | $5 | $150,000 | 1 | 1 in 3.77 |
Lots of $500s | 771 | $5 | $150,000 | 2 | 1 in 4.21 |
Queen of Hearts | 825 | $5 | $75,000 | 0 | 1 in 4.2 |
$50, $100 or $500 | 803 | $10 | $500 | 171 | 1 in 8.29 |
Mega Multiplier (Gigantix) | 842 | $10 | $500,000 | 1 | 1 in 3.91 |
$300 Million Diamond Dazzler | 671 | $20 | $80K/YR FOR 25 YRS | 2 | 1 in 3.33 |
$2,000,000 Diamond Spectacular | 795 | $20 | $80K/YR FOR 25 YRS | 2 | 1 in 3.46 |
$1,000,000 Cashword | 838 | $20 | $40K/YR FOR 25 YRS | 1 | 1 in 3.18 |
Monopoly 200X | 696 | $30 | $200K/YR FOR 25 YRS | 3 | 1 in 3.35 |
$300,000,000 Extreme Cash | 785 | $30 | $200K/YR FOR 25 YRS | 7 | 1 in 3.4 |
Buzz Words | 848 | $1 | $500 | 31 | 1 in 4.81 |
7 Gems | 850 | $5 | $77,000 | 2 | 1 in 3.48 |
Triple Tripler | 809 | $1 | $1,800 | 0 | 1 in 4.81 |
Mega Money Multiplier | 775 | $2 | $10,000 | 3 | 1 in 4.49 |
Triple Red 777 | 857 | $10 | $500,000 | 4 | 1 in 3.34 |
Celebrating 50 Years | 860 | $2 | $100 | 2081 | 1 in 4.11 |
$2,000,000 Cashword | 863 | $30 | 80K/YR FOR 25 YRS | 4 | 1 in 3.37 |
Bingo Multiplier | 828 | $2 | $10,000 | 5 | 1 in 4.03 |
Double Cash Doubler | 861 | $5 | $150,000 | 5 | 1 in 3.82 |
Special Edition Cashword">Special Edition Cashword | 874 | $5 | $300,000 | 5 | 1 in 4.11 |
Cashword Multiplier | 871 | $2 | $10,000 | 9 | 1 in 4.52 |
Gem 10s | 869 | $10 | $500,000 | 4 | 1 in 3.43 |
$1,000,000 Cash Is King | 870 | $20 | 40K/YR FOR 25 YRS | 3 | 1 in 3.21 |
$2,000,000 Ultimate Cash | 843 | $20 | 80K/YR FOR 25 YRS | 3 | 1 in 3.07 |
Triple Tripler | 873 | $1 | $1,800 | 23 | 1 in 4.81 |
Lady Luck 50X | 832 | $10 | $500,000 | 3 | 1 in 3.66 |
Maximum Millions | 822 | $20 | $2000000 ($80K/YR/25YRS) | 2 | 1 in 3.39 |
$365,000 Make My Day | 763 | $1 | 36.5K/YR FOR 10 YRS | 2 | 1 in 4.78 |
$150,000 Blast | 856 | $5 | $150,000 | 4 | 1 in 3.98 |
Psychedelic Payout | 807 | $10 | $500,000 | 3 | 1 in 4.07 |
$520,000 Make My Week | 764 | $2 | 52K/YR FOR 10 YRS | 1 | 1 in 4.41 |
$1,000,000 Make My Month | 765 | $5 | 100K/YR FOR 10 YRS | 1 | 1 in 4.13 |
Plus the Money | 720 | $5 | $100,000 | 0 | 1 in 3.86 |
Mining for Millions | 800 | $20 | 80K/YR FOR 25 YRS | 2 | 1 in 3.45 |
Buckeye Cash | 868 | $5 | $100,000 | 4 | 1 in 4.11 |
Precious Diamonds | 777 | $10 | 40K/YR FOR 25 YRS | 2 | 1 in 3.69 |
$500,000 Extra Play | 841 | $10 | $500,000 | 7 | 1 in 4.07 |
Aces High | 859 | $1 | $500 | 61 | 1 in 4.87 |
Monopoly Cashword 10X | 837 | $2 | $20,000 | 0 | 1 in 4.53 |
$100 Loaded | 855 | $2 | $100 | 10491 | 1 in 4.49 |
Whole Lotta $500s | 708 | $5 | $150,000 | 2 | 1 in 4.21 |
Gold Fish | 867 | $2 | $10,000 | 17 | 1 in 4.45 |
Money Maker | 853 | $30 | $2000000 ($80K/YR/25YRS) | 5 | 1 in 2.98 |
Cash Flurry | 820 | $5 | $10,000 | 1 | 1 in 3.49 |
$1,000,000 Cash Blowout | 728 | $10 | 40K/YR FOR 25 YRS | 1 | 1 in 3.68 |
When It's Gold Outside (Gigantix) | 821 | $10 | $500,000 | 1 | 1 in 3.34 |
Bingo 50X | 847 | $10 | $500,000 | 3 | 1 in 3.21 |
$50, $100 or $500 | 872 | $10 | $500 | 4114 | 1 in 8.29 |
Fast $50s | 796 | $1 | $1,000 | 2 | 1 in 4.85 |
Electric 8s | 788 | $1 | $1,888 | 2 | 1 in 4.74 |
Cash Wheel | 849 | $2 | $10,000 | 3 | 1 in 4.74 |
$1,000 Tax Free | 858 | $20 | $500 | 1389 | 1 in 3.51 |
Extreme Millions | 433 | $30 | 400K/YR FOR 25 YRS | 2 | 1 in 2.87 |
Cash Explosion 10X | 781 | $2 | $10,000 | 3 | 1 in 4.19 |
Power 25X | 713 | $5 | $10,000 | 2 | 1 in 3.81 |
$25, $50, or $250 | 846 | $5 | $250 | 1129 | 1 in 8.29 |
$500,000 Platinum Jackpot | 852 | $10 | $500,000 | 3 | 1 in 4.09 |
$500,000 Cashword | 875 | $10 | $500,000 | 4 | 1 in 3.69 |
Lady Luck 25X | 831 | $5 | $150,000 | 1 | 1 in 3.94 |
Limited Edition | 840 | $5 | $500 | 351 | 1 in 4.25 |
Special Edition Cashword">Special Edition Cashword | 836 | $5 | $300,000 | 0 | 1 in 4.11 |
Bingo Times 25 | 845 | $5 | $50,000 | 4 | 1 in 3.52 |
Cash Explosion | 734 | $2 | $5,000 | 16 | 1 in 4.45 |
Grandma Got Run Over by a Reindeer | 818 | $2 | $10,000 | 1 | 1 in 4.27 |
$500,000 Cashword | 808 | $10 | $500,000 | 0 | 1 in 3.69 |
Billion | 762 | $50 | YR FOR 20 YRS">1M/YR FOR 20 YRS | 3 | 1 in 4.1 |
Lady Luck 100X | 833 | $20 | 40K/YR FOR 25 YRS | 2 | 1 in 3.48 |
Golden Casino | 826 | $10 | $1000000 ($40K/YR/25YRS) | 2 | 1 in 3.88 |
Hit It Big | 862 | $10 | $1,000,000 ($40K/YR FOR 25YRS) | 3 | 1 in 3.68 |
Electric 7s | 755 | $20 | 80K/YR FOR 25 YRS | 3 | 1 in 3.01 |
50th Anniversary | 827 | $50 | $15000000 ($600K/YR/25YRS) | 2 | 1 in 3.97 |
This table is updated weekly. Last updated: 09/12/2024
The content and operations of this website have not been approved or endorsed by Powerball or Mega Millions or any other State Lottery. Material Copyright © 2024 Lottery.net.